نپتون
مشخصات کلی
Model No. | 60ST3 | |||||||
Z4U20201000283 | ||||||||
Power supply | Ph-V-Hz | 380V~/3Ph/50Hz | ||||||
Working condition | T3 | |||||||
Cooling | Capacity | Btu/h | 60,000 | |||||
Input | W | 5,820 | ||||||
Rated current | A | 11.0 | ||||||
EER | W/W | 3.02 | ||||||
Heating | Capacity | Btu/h | 66,000 | |||||
Input | W | 5,670 | ||||||
Rated current | A | 10.8 | ||||||
COP | W/W | 3.41 | ||||||
Compressor | Model | JT170GABY1L | ||||||
Type | Scroll | |||||||
Brand | DAIKIN | |||||||
Rated current(RLA) | A | 8.1 | ||||||
Capacitor | uF | / | ||||||
Indoor coil | a.Number of rows | 2 | ||||||
Indoor unit | Dimension(W*D*H) | mm | 1920×390×600 | |||||
Packing (W*D*H) | mm | 2083×743×521 | ||||||
Net/Gross weight | Kg | 55/65 | ||||||
Outdoor coil | a.Number of rows | 2 | ||||||
Outdoor noise level | dB(A) | 64 | ||||||
Outdoor unit | Dimension(W*D*H) | mm | 1250×940×340 | |||||
Packing (W*D*H) | mm | 1030×430×1280 | ||||||
Net/Gross weight | Kg | 120/130 | ||||||
Design pressure | MPa | 2.8/1.2 | ||||||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 3/4'' / 1/2'' | |||||
Max. refrigerant pipe length | m | 15 | ||||||
Max. difference in level | m | 5 | ||||||
Qty’per 20’ /40’ /40'HQ |
|
/-/-46 | ||||||
Application area | m2 | 64-94 | ||||||
Operation temperature range | ℃ | 16-31 | ||||||
Indoor sound pressure(H/M/L/Mute) | dB(A) | 54/50/45 | ||||||
air throw |
|
20 | ||||||
Indoor air circulation Cooling/heating | m3/h | 2200/2200 |