نپتون
مشخصات کلی
Model No. | 36RT3 | 48RT3 | |||||||
Z4U20201000265 | Z4U20201000301 | ||||||||
Power supply | Ph-V-Hz | 1Ph-220V~240V-50Hz | 380V~/3Ph/50Hz | ||||||
Working condition | T3 | T3 | |||||||
Cooling | Capacity | Btu/h | 36,000 | 48,000 | |||||
Input | W | 3,490 | 4,660 | ||||||
Rated current | A | 17.6 | 8.3 | ||||||
EER | W/W | 3.02 | 3.02 | ||||||
Heating | Capacity | Btu/h | 37,500 | 53,000 | |||||
Input | W | 3,210 | 4,550 | ||||||
Rated current | A | 16.2 | 8.1 | ||||||
COP | W/W | 3.42 | 3.41 | ||||||
Compressor | Model | TH532MV-C9EU | TE800RC3Q9JK | ||||||
Type | Rotary | Twin Rotary | |||||||
Brand | HITACHI | HITACHI | |||||||
Rated current(RLA) | A | 13.9 | 8.0 | ||||||
Capacitor | uF | 90 | / | ||||||
Indoor coil | a.Number of rows | 2 | 2 | ||||||
Indoor unit | Dimension(W*D*H) | mm | 1775×540×415 | 1920×390×600 | |||||
Packing (W*D*H) | mm | 1893×632×535 | 2040×690×515 | ||||||
Net/Gross weight | Kg | 52/62 | 55/65 | ||||||
Outdoor coil | a.Number of rows | 2 | 2 | ||||||
Outdoor noise level | dB(A) | 62 | 64 | ||||||
Outdoor unit | Dimension(W*D*H) | mm | 953×433×808 | 1250×940×340 | |||||
Packing (W*D*H) | mm | 1031×925×447(wooden packing) | 1365×1030×430 | ||||||
Net/Gross weight | Kg | 69/78 | 98/108 | ||||||
Design pressure | MPa | 2.8/1.2 | 2.8/1.2 | ||||||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ9.52(3/8")/φ15.88(5/8") | 3/4'' / 1/2'' | |||||
Max. refrigerant pipe length | m | 15 | 15 | ||||||
Max. difference in level | m | 5 | 5 | ||||||
Qty’per 20’ /40’ /40'HQ |
|
/-/-56 | /-/-46 | ||||||
Application area | m2 | 35-55 | 56~84 | ||||||
Operation temperature range | ℃ | 16-31 | 16-31 | ||||||
Indoor sound pressure(H/M/L/Mute) | dB(A) | 52/49/43 | 53/49/44 | ||||||
air throw |
|
18 | 20 | ||||||
Indoor air circulation Cooling/heating | m3/h | 1600/1700 | 1700 |